ACA Whitewater Open Canoe Slalom Nationals

Held on the Nantahala River in Bryson City, NC June 24-27, 1997

Special thanks to Nantahala Outdoor Center for hosting the race!


Results:
Combined Downriver/Slalom OC-1 Racing
Combined Downriver/Slalom OC-1 Rec
Combined Downriver/Slalom OC-2 Racing
Combined Downriver/Slalom OC-2 Rec
OC-1 Junior
OC-1 Masters Medium Racing
OC-1 Masters Short Racing
OC-1 Masters Rec
OC-1 Medium Racing
OC-1 Medium Rec
OC-1 Short Racing
OC-1 Short Rec
OC-1 Women
OC-2 Cadet/Senior
OC-2 Junior
OC-2 Masters
OC-2 Mens Racing
OC-2 Mens Rec
OC-2 Mixed Racing
OC-2 Mixed Rec

Note: Combined results not available yet

Combined Downriver/Slalom Classes:

Combined Downriver/Slalom OC-1 Racing Top


Combined Downriver/Slalom OC-1 Rec Top


Combined Downriver/Slalom OC-2 Racing Top


Combined Downriver/Slalom OC-2 Rec Top



Slalom Classes

OC-1 Junior Racing Top

1	OC1JRRAC	5	Brendan Moore (41610)		159.90	192.90	159.90
2	OC1JRRAC	4	Luke Moore (39425)		165.20	198.50	165.20
3	OC1JRRAC	1	Jon Souter (44651)		199.20	171.90	171.90
4	OC1JRRAC	2	Ben LaBrecque (44751)		253.10	235.20	235.20
5	OC1JRRAC	3	Bryan Zaborowski (event)	366.00	306.00	306.00

OC-1 Junior Rec Top

1	OC1JRREC	6	John Mein (46211)		240.40	#####	240.40
2	OC1JRREC	7	Soren Domlesky (event)		408.80	380.50	380.50
3	OC1JRREC	9	Zac Penrod (26296)		575.80	503.60	503.60
4	OC1JRREC	8	Lane Errickson (event)		1000.00	753.90	753.90

OC-1 Masters Medium Racing Top

1	OC1MdMASRAC	57	Eric Baker (38396)		229.90	277.40	229.90
2	OC1MdMASRAC	53	Michael Cook (53952)		237.50	326.32	237.50
3	OC1MdMASRAC	56	Art Fowler (37671)		242.40	251.31	242.40
4	OC1MdMASRAC	55	J. Michael Abernathy 		307.45	243.46	243.46
5	OC1MdMASRAC	54	Dewey Ewers (event)		260.00	263.10	260.00
6	OC1MdMASRAC	58	Nelson Smith (30433)		302.60	331.20	302.60
7	OC1MdMASRAC	52	Roger Nott (28433)		305.00	343.10	305.00

OC-1 Masters Short Racing Top

1	OC1ShMASRAC	35	Phil Foti (event)		217.00	171.40	171.40
2	OC1ShMASRAC	37	Eric Baker (38396)		176.60	216.40	176.60
3	OC1ShMASRAC	32	Gordon Black (31326)		190.50	#####	190.50
4	OC1ShMASRAC	31	Michael Cook (53952)		220.30	199.80	199.80
5	OC1ShMASRAC	34	Robert Putnam (32103)		207.20	204.80	204.80
6	OC1ShMASRAC	30	Bill Kelly (42092)		207.00	#####	207.00
7	OC1ShMASRAC	36	Art Fowler (37671)		217.50	248.70	217.50
8	OC1ShMASRAC	39	Nelson Smith (30433)		397.70	287.20	287.20
9	OC1ShMASRAC	38	Susan Herring (27907)		369.00	397.60	369.00

OC-1 Masters Rec Top

1	OC1MASREC	24	Dewey Ewers (event)		205.30	209.10	205.30
2	OC1MASREC	29	*Nolan Whitsell (30862)		253.00	####	216.00
3	OC1MASREC	27	*Eric Yount (event)		305.20	####	243.30
4	OC1MASREC	26	Bruce Penrod (26296)		303.40	247.40	247.40
5	OC1MASREC	28	Nelson Smith (30433)		267.20	309.00	267.20
6	OC1MASREC	17	Roger Nott (28433)		290.50	275.80	275.80
7	OC1MASREC	25	*Carroll Saser (event)		315.70	####	290.00
8	OC1MASREC	16	Allen Hedden (35278)		325.10	346.80	325.10
9	OC1MASREC	21	Nate Lord (event)		435.50	343.20	343.20
10	OC1MASREC	20	Tom Jenkins (46868)		729.60	552.00	552.00

OC-1 Medium Racing Top

1	OC1MdPRAC	34	David Paton (event)		166.30	180.30	166.30
2	OC1MdPRAC	32	Luke Moore (39425)		178.20	195.50	178.20
3	OC1MdPRAC	30	John Kazimierczyk 		180.60	198.60	180.60
4	OC1MdPRAC	31	Bill Farley (48003)		259.60	194.10	194.10
5	OC1MdPRAC	37	Eric Baker (38396)		204.00	232.60	204.00
6	OC1MdPRAC	35	Mark Clarke (25229)		229.40	206.80	206.80
7	OC1MdPRAC	36	Art Fowler (37671)		226.60	dns	226.60
8	OC1MdPRAC	38	Nelson Smith (30433)		360.00	256.20	256.20
9	OC1MdPRAC	117	Robert Connolly	272.80		267.11	267.11
10	OC1MdPRAC	33	Leonard Baker (event)		302.00	447.30	302.00

OC-1 Short Racing Top

1	OC1ShPRAC	57	John Kazimierczyk (27750)	147.80	145.70	145.70
2	OC1ShPRAC	62	David Paton (event)		188.50	154.10	154.10
3	Oc1ShPRAC	69	Frankie Hubbard (event)		171.40	202.20	171.40
4	Oc1ShPRAC	61	Phil Foti (event)		184.20	202.60	184.20
5	Oc1ShPRAC	71	Albert Mitchum			187.50	191.40	187.50
6	OC1ShPRAC	67	Eric Baker (38396)		197.20	217.70	197.20
7	OC1ShPRAC	58	Fletcher Brightman (38307)	201.50	213.10	201.50
8	Oc1ShPRAC	63	Mark Clarke (25229)		216.00	305.30	216.00
9	Oc1ShPRAC	66	Robert Putnam (32103)		279.50	220.60	220.60
10	Oc1ShPRAC	59	Ben LeBrecque (44751)		223.30	235.40	223.30
11	Oc1ShPRAC	68	Robert Connolly (event)		223.40	241.20	223.40
12	OC1ShPRAC	64	Art Fowler (37671)		223.60	#####	223.60

OC-1 Short Rec Top

1	OC1PREC	27	*Horace Holden (30276)			160.50	144.50	144.50
2	OC1PREC	26	*Wayne Dickert (27722)			163.20	156.00	156.00
3	OC1PREC	24	R. Dana Henry (24904)			246.40	173.40	173.40
4	OC1PREC	23	Shaun Lund (37649)			203.40	184.10	184.10
5	OC1PREC	25	Alan Whittern (46894)			196.40	191.27	191.27
6	OC1PREC	19	Andrew Westwood (Can)			218.60	265.00	218.60
7	OC1PREC	29	Dewey Ewers (event)			234.10	220.50	220.50
8	OC1PREC	21	Craig Reidner (event)			220.80	222.50	220.80
9	OC1PREC	110	Joel McCune				268.80	291.30	268.80
10	OC1PREC	16	Brian Heikenen (event)			276.20	dns	276.20
11	OC1PREC	28	*Eric Yount (event)			dnf	282.80	282.80
12	OC1PREC	17	Ray Krumenacker (53405)			401.50	294.30	294.30
13	OC1PREC	20	John Mein (46211)			338.60	dns	338.60
14	OC1PREC	22	Don Frew (event)			437.80	365.00	365.00
15	OC1PREC	18	Tom Jenkins				dnf	###	###

OC-1 Women Racing Top

1	OC1WRAC	12	Lynn Johnson (36114)			317.70	289.30	289.30
2	OC1WRAC	14	Jamie Parris (47480)			425.40	301.10	301.10
3	OC1WRAC	13	Susan Herring (27907)			452.50	370.40	370.40

OC-1 Women Racing Top

1	OC2WRAC	6	Abby Kingman/Linda Kazimierczyk 	238.70	234.03	234.03
2	OC2WRAC	8	Bunny Johns/Christine Baker 		239.60	277.40	239.60
3	OC2WRAC	7	Glenna Alderson/Annie Scarborough 	330.90	285.20	285.20

OC-1 Women Rec Top

1	OC1WREC	15	Kari Crowe (46630)			351.00	273.20	273.20
2	OC1WREC	11	*Judy Kropp (event)			539.90	####	482.20
3	OC1WREC	10	Gabriella Schlidt (56610)		492.00	496.90	492.00

OC-2 Cadet/Senior Top

1	OC2C/SRAC	4	Brendan Moore/Bill Kelly 	174.50	213.71	174.50
2	OC2C/SRAC	2	Jon Souter/Abby Kingman 	191.10	183.70	183.70
3	OC2C/SRAC	5	Linnea Paton/David Paton 	221.80	187.00	187.00
4	OC2C/SRAC	1	Fletcher/Keel Brightman 	253.90	244.80	244.80
5	OC2C/SRAC	3	Michael Cook/Bryan Zabrowski	376.50	291.90	291.90

OC-2 Junior Top

1	OC2JRRAC	15	Brendan Moore/Luke Moore 	182.10	183.00	182.10
2	OC2JRRAC	14	Jon Souter/Ben LeBreque 	215.10	215.90	215.10

OC-2 Junior Top

1	OC2JRMIXREC	42	John Mein/Lane Errickson 	363.70	dnf	363.70
2	OC2JRMIXREC	111	Soren Domlesky/Lane Errickson 	459.40	365.50	365.50
3	OC2JRMIXREC	44	Catherine Fink/Sander Hamiton 	dnf	597.90	597.90

OC-2 Masters Racing Top

1	OC2MASRAC	12	Michael Abernathy/Eric Baker 	dnf	217.10	217.10
2	OC2MASRAC	11	Steve Scarborough/Gordon Black 	221.20	244.90	221.20
3	OC2MASRAC	13	Nelson Smith/ (30433/ )		###	dns	###

OC-2 Masters Rec Top

1	OC2MASREC	10	Bob Stoecker/Jill Stoecker 	263.20	225.20	225.20
2	OC2MASREC	9	David Bowman/Douglas Klaucke 	501.10	373.40	373.40

OC-2 Mens Racing Top

1	OC2PRAC	56	Wayne Dickert/Horace Holden 		168.20	155.40	155.40
2	OC2PRAC	47	Bill Kelly/John Kazimierczyk 		164.20	166.10	164.20
3	OC2PRAC	52	David Paton/Mark Clarke 		165.60	178.50	165.60
4	OC2PRAC	51	Luke Moore/Brendan Moore 		168.40	178.00	168.40
5	OC2PRAC	54	Steve Scarborough/Gordon Black 		179.10	206.90	179.10
6	OC2PRAC	48	Michael Cook/F. Brightman (		195.10	209.90	195.10
7	OC2PRAC	55	J. Michael Abernathy/Eric Baker 	201.10	205.40	201.10
8	OC2PRAC	53	Robert Connolly/Phil Foti 		244.80	253.00	244.80
9	OC2PRAC	49	Jon Souter/Bill Farley			280.20	277.70	277.70

OC-2 Mens Rec Top

1	OC2PREC	44	Mike Yee/A. Westwood (Can)		238.40	203.00	203.00
2	OC2PREC	45	Alan Whittern/Bob Stoecker 		258.80	219.20	219.20
3	OC2PREC	43	Brian Heikenen/Dewey Ewers		264.00	274.90	264.00
4	OC2PREC	46	Rick/Ray Krumenacker 			328.60	293.60	293.60
5	OC2PREC	42	Mark O'Connor/Oakley Van Oss  		316.20	371.80	316.20

OC-2 Mixed Racing Top

1	OC2MIXRAC	47	Linda Kazimierczyk/David Paton 	193.10	186.60	186.60
2	OC2MIXRAC	48	John Kazimierczyk/Kari Crowe 	190.80	214.90	190.80
3	OC2MIXRAC	46	Abby Kingman/Bill Kelly 	228.90	207.40	207.40
4	OC2MIXRAC	49	Annie Scar'bgh/Steve Scarborough213.20	220.55	213.20
5	OC2MIXRAC	51	Wayne Dickert/Christine Baker 	227.40	dns	227.40
6	OC2MIXRAC	50	Gordon Black/Bunny Johns 	228.60	231.10	228.60
7	OC2MIXRAC	45	Earl Alderson/Glenna Alderson 	288.20	283.10	283.10

OC-2 Mixed Rec Top

1	OC2MIXREC	40	Jennifer Watkins/Andrew Westwood (Can) 	215.10	253.60	215.10
2	OC2MIXREC	39	Jill Stoecker/Bob Stoecker 		247.20	217.80	217.80
3	OC2MIXREC	100	Salina Yee/Mike Yee (Can)		237.20	dnf	237.20
4	OC2MIXREC	41	Alan Whittern/Cathy Whittern 		376.60	264.20	264.20
5	OC2MIXREC	101	Nate Lord/Brend Lord 			560.80	409.16	409.16
This page hosted by the Rocky Mountain Canoe Club email to alanw@classvi.com